Midwest Full Ranking

By default cities are sorted
by a general rank. You could sort by other parameter.

County
Union
Dickinson
Madison
Cerro Gordo
Des Moines
Jefferson
Osceola
Clay
Nowata
Valley
Marion
Sully
Burt
Pierce
Benton
Wayne
Calhoun
Hamilton
Major
Furnas
Paulding
Dallas
Hickory
Fulton
Allamakee
Okmulgee
Perkins
Story
Hooker
Logan
Kimball
Otoe
Seward
Warren
Black Hawk
Franklin
Delaware
Hendricks
Mitchell
Sheridan
Yankton
Lyon
Hardin
Butler
Carroll
Boone
Fayette
Dawes
Putnam
Buffalo
Adams
Phelps
Bremer
Saunders
Cass
Haakon
Winneshiek
Towner
Lawrence
Linn
Greeley
Gosper
Cherokee
Plymouth
Grundy
Fremont
Johnson
Scioto
Grady
Sarpy
Shelby
Foster
Mills
Guthrie
Buena Vista
Richardson
Douglas
Buchanan
Hitchcock
Lincoln
Mercer
Texas
Greene
Atchison
Keith
Clinton
Cedar
Geauga
Keokuk
Palo Alto
Pike
Louisa
Andrew
Harper
Decatur
Kittson
Pocahontas
Posey
Kearney
Cape Girardeau
Tama
Antelope
Dubois
Worth
Dixon
Jasper
Humboldt
Iowa
Woodward
Hancock
Jackson
Custer
Canadian
Sac
Ida
Red Willow
Holt
Davis
Clarke
Poweshiek
Portage
Platte
Sioux
Garden
Crawford
Defiance
Polk
Nuckolls
Washita
Garfield
Saline
Scott
Sherman
Ringgold
Cheyenne
Pottawattamie
Whitley
Montgomery
Nemaha
Ottawa
Cuming
Marshall
Emmet
Monona
Payne
Taylor
Jay
Ripley
Lancaster
Thomas
Medina
Faribault
Chickasaw
Washington
Deuel
Grant
McLeod
Clayton
Lee
Cimarron
Wood
Gentry
Brown
Cabell
Aurora
Van Wert
Rogers
Jones
Pulaski
Merrick
Wheeler
Wagoner
Dewey
Frontier
Price
Cherry
Miller
Greer
Woods
McClain
Scotts Bluff
Holmes
Fillmore
Boyd
Craig
Woodbury
Adair
Bon Homme
Mayes
Campbell
Warrick
Moniteau
Cole
Stone
Billings
Floyd
Alfalfa
Oldham
Codington
Hamlin
Monroe
Dubuque
Kossuth
Harrison
Beadle
Sherburne
Hanson
Blaine
Howard
Auglaize
Osage
Carver
Dickey
Waushara
Turner
Knox
Muscatine
Golden Valley
Webster
Walworth
Winnebago
Hayes
Colfax
Tripp
DeKalb
York
Henry
Traverse
Wapello
Vernon
Thayer
Ellis
Renville
Brookings
Dade
Potter
Lafayette
Macon
Ozaukee
Mason
Dodge
Brule
Spencer
Harlan
Dunn
LaMoure
Pittsburg
Barry
Creek
Appanoose
Clermont
Hand
Harding
Pettis
Kosciusko
Oklahoma
Lake
Roger Mills
Guernsey
McHenry
Arenac
McPherson
Lorain
St. Charles
Okfuskee
Columbia
Tuscarawas
Page
Arthur
Morgan
Camden
Washburn
Steele
Jennings
Hall
Latimer
Cavalier
Henderson
Phillips
Spink
Anderson
Ogle
Pawnee
Livingston
Sanborn
Perry
Davison
Meade
Clark
Bartholomew
Edmunds
Loup
Taney
Woodford
Tulsa
Elkhart
Gregory
Mahaska
Bottineau
Waukesha
Haskell
Nodaway
Roseau
Yellow Medicine
Jo Daviess
St. Croix
Iron
Preble
Steuben
Allen
Waupaca
Outagamie
Christian
Wright
Dearborn
Dakota
Ford
Charles Mix
Keya Paha
Ramsey
Ward
Gray
Belmont
Stark
Lenawee
Graves
Beckham
Beaver
Morton
Fairfield
La Crosse
Caddo
Waseca
White
Aitkin
Houston
Oakland
Presque Isle
Seminole
McCook
Ransom
Pipestone
Faulk
Pine
Pottawatomie
Muskogee
Huntington
Ogemaw
Stoddard
Clare
McLean
Chisago
Marquette
Noble
LaPorte
Simpson
Dawson
Barnes
Big Stone
Pratt
Burke
Hocking
Laclede
Pemiscot
Williamson
Iroquois
Licking
Darke
Menifee
O'Brien
Moody
Pembina
Le Sueur
Cleveland
Ste. Genevieve
Williams
Minnehaha
Reynolds
Champaign
Kalkaska
Newton
Goodhue
Otsego
Coffey
Caldwell
Chippewa
Rowan
Miami
Mackinac
Carter
Gallia
Stevens
Walsh
Grayson
Marathon
Russell
Green
Anoka
Kingfisher
St. Joseph
Calumet
Tippecanoe
Lane
Riley
Sibley
Ashland
Elk
Allegan
Porter
Pennington
Roberts
Divide
Kiowa
Wexford
Oregon
Tipton
Stanley
DuPage
Kay
Sequoyah
Emmons
Kingsbury
Miner
Barber
Huron
St. Clair
Cottonwood
Van Buren
Ionia
Hutchinson
Boyle
Le Flore
Crow Wing
Calloway
Trempealeau
Gove
Grand Traverse
Norton
Vilas
Kingman
Nicollet
Burleigh
Ozark
Kendall
Sauk
Forest
Daviess
Knott
Trumbull
Sanilac
Lac qui Parle
Martin
Summit
Benzie
Wyandot
Barton
Lucas
Callaway
Rush
Dane
Mille Lacs
Fond du Lac
Roscommon
Hillsdale
Whiteside
Alger
Delta
Bond
Leelanau
Stanton
Freeborn
Wabaunsee
Redwood
Oneida
Swift
Montcalm
Juneau
Bowman
Eau Claire
Berrien
Vanderburgh
Reno
Wilson
Effingham
Bourbon
Sullivan
Wells
Harvey
Sandusky
Mahoning
Powell
Barron
Cooper
Washtenaw
Oconto
Rooks
Griggs
Edwards
Menard
Hennepin
Sumner
Comanche
St. Louis
Moultrie
Butte
McIntosh
Cheboygan
Sangamon
Hart
Columbiana
Cumberland
Houghton
Keweenaw
Branch
Greenwood
Burnett
Schuyler
Macoupin
Rockcastle
Wichita
Olmsted
Sheboygan
Antrim
Montmorency
Newaygo
New Madrid
Ziebach
Sedgwick
Becker
St. Francois
Charlevoix
Piatt
Cowley
Massac
Otter Tail
Ohio
Ness
Iosco
Neosho
Macomb
Mecosta
Kenosha
Bullitt
Muskegon
Winona
Hyde
Rusk
Koochiching
Rawlins
Laurel
Rock
Kenton
Nelson
Will
Hughes
Jessamine
Ellsworth
LaSalle
Mower
Smith
Brooke
Gage
Howell
Isanti
Kewaunee
Graham
Richland
De Witt
Chariton
Itasca
Geary
Vermilion
Marinette
Vigo
Shiawassee
Gibson
McDonald
Slope
Wallace
Manistee
Muhlenberg
Bay
Chautauqua
Eaton
Isabella
Randolph
Thurston
Kane
Kalamazoo
Audubon
Crittenden
Edgar
Genesee
Ingham
Republic
Shawano
Kent
Nobles
Dunklin
Gratiot
Bureau
Cook
Highland
Mountrail
Lapeer
Tazewell
Kankakee
Cloud
Cuyahoga
Morrow
Gogebic
Beltrami
Kandiyohi
Saginaw
Chase
Dundy
Edmonson
Pendleton
Doniphan
Pope
Coles
Shawnee
Day
Osborne
Stafford
Stephenson
Menominee
Rock Island
Alpena
Racine
Rolette
Rice
Eddy
Greenup
Meeker
Norman
Ralls
Ray
Sargent
Jerauld
Stutsman
Stearns
Midland
Finney
Bayfield
McDonough
Dent
Door
Hettinger
Scotland
Bennett
Starke
Wyandotte
Morrison
Gallatin
Florence
Oliver
Orange
Wadena
McCracken
Wabasha
Carlton
Magoffin
Oscoda
Wolfe
Leavenworth
Breckinridge
Larue
Pepin
Sawyer
Athens
Blackford
Erie
Gladwin
Vinton
Tuscola
Peoria
McKenzie
Mellette
Green Lake
Maries
Shannon
Kearny
Benson
Corson
Todd
Milwaukee
Schoolcraft
Summers
Traill
Kanabec
Ballard
Berkeley
Casey
Red Lake
Wilkin
Langlade
Mahnomen
Baraga
Labette
Jersey
Kidder
Meigs
Ross
Alexander
Hubbard
Oceana
Manitowoc
Missaukee
Trigg
Barren
Fountain
Hopkins
Parke
Vermillion
Wabash
Lyman
Gasconade
Ontonagon
Clearwater
Tyler
Oglala Lakota
Grand Forks
Mineral
Seneca
Blue Earth
Bollinger
Hardy
Ashtabula
Bracken
Carlisle
Garrard
Mississippi
Muskingum
Elliott
Lewis
Pleasants
Fall River
Luce
Audrain
Coshocton
Pickaway
Greenbrier
Alcona
Nance
Bath
Fleming
Hampshire
Monongalia
Owen
Mingo
Bates
Lake of the Woods
Metcalfe
Banner
LaGrange
Letcher
Murray
Hickman
McCreary
Trimble
Preston
Switzerland
Jewell
Breathitt
Morrill
Owsley
Estill
Wetzel
McDowell
Watonwan
Box Butte
Nicholas
Robertson
Bell
Leslie
County Score Average Graduation Rate Math Proficiency Reading and Language Arts Proficiency Equality Average
Union 0.94434 96 87 92 -5
Dickinson 0.90885 94 88.5 91 -5.75
Madison 0.90697 80.02196 86 91 -11.75
Cerro Gordo 0.90572 96 82 82 -11.125
Des Moines 0.90177 92 84.5 90 -18.625
Jefferson 0.90012 91 74.5 84.5 -12.125
Osceola 0.89661 84.5 74.5 90 -8.75
Clay 0.895 81 90 84.5 -1.375
Nowata 0.89483 91 69.5 69.5 -9.75
Valley 0.89481 68.04191 80 80 -15
Marion 0.89453 81.78162 84.66667 85.66667 -12.95833
Sully 0.89445 81 80 69.5 0
Burt 0.89429 78.02459 88.16667 88.16667 2.125
Pierce 0.88968 80.128 90.66667 87 -4.16667
Benton 0.88962 76.38834 89 89 -14.16667
Wayne 0.88883 69.56466 92 95 -3.125
Calhoun 0.88856 79.78668 85.75 88.5 -5.0625
Hamilton 0.888217 70.19367 79.75 71.7 -13.9375
Major 0.88755 84.5 74.5 90 -3.75
Furnas 0.88442 76.79994 84.83333 79.5 -6.20833
Paulding 0.8841 91 74.5 74.5 -7.375
Dallas 0.88251 76.0857 86.16667 88.83333 -13.25
Hickory 0.88244 86 79.75 85 -8.6875
Fulton 0.88229 96 67 92 -17.25
Allamakee 0.87875 74.67489 81 86 -3.1875
Okmulgee 0.87759 92 87 87 -7.625
Perkins 0.8771 81 77 87 -6.5
Story 0.87548 73.59189 87.83333 92.5 -10.9375
Hooker 0.87427 74.78161 90 87.25 -5.625
Logan 0.87418 81 84.5 84.5 -17.25
Kimball 0.87399 68.57047 90 90 -5
Otoe 0.87084 96 84.5 74.5 -17.375
Seward 0.87071 92 87 87 -7.5
Warren 0.8707 79.48269 85.8 89 -6.25
Black Hawk 0.87018 68.58364 82 85.5 -5.625
Franklin 0.86891 91 84.5 84.5 -19.875
Delaware 0.86876 75.87925 84.83333 86.66667 -14.08333
Hendricks 0.867801 69.97593 79.25 74.41667 -10.38542
Mitchell 0.86764 93.5 80.75 91 -13.625
Sheridan 0.86758 74.81024 86.33333 74.5 -2.75
Yankton 0.86686 81 80 49.5 0
Lyon 0.86669 85.31194 82.875 86.625 -15.34375
Hardin 0.86645 91.33333 81.33333 88 -13.04167
Butler 0.86552 76.0009 87.83333 89.66667 -3
Carroll 0.86519 85.08237 84.5 86.16667 -7.41667
Boone 0.86493 84.5 74.5 84.5 -15
Fayette 0.86446 89.33333 80.5 83.83333 -13.41667
Dawes 0.86378 68.39297 90 84.5 -3.625
Putnam 0.86278 84.2435 74.5 89.7 -7.575
Buffalo 0.86145 66.34338 89.35714 89.14286 -6.375
Adams 0.86058 91 64.5 84.5 -7.625
Phelps 0.86051 74.69074 90 87.25 -11.8125
Bremer 0.86006 82.10671 88 90 -14.7
Saunders 0.85885 80.5 70.66667 72 -2.875
Cass 0.85648 77.53739 78.875 86.75 -5.96875
Haakon 0.85605 81 69.5 49.5 -4.75
Winneshiek 0.85593 79.00043 84.08333 90.58333 -10.125
Towner 0.85577 81 69.5 49.5 0
Lawrence 0.85387 92 84.5 74.5 -12.5
Linn 0.85328 77.66404 78.30769 84.03846 -11.75
Greeley 0.85221 68.3173 85 85 12.5
Gosper 0.85177 68.38894 90 84.5 0
Cherokee 0.85127 80.17518 85.75 83.25 -5.0625
Plymouth 0.85127 74.29952 81.25 86.41667 -6.70833
Grundy 0.84504 85.35752 82.125 87.125 -14.75
Fremont 0.8444 86 75.75 85.75 -0.8125
Johnson 0.84274 74.56361 81.5 82.5 -18.15625
Scioto 0.8421 80.9007 74.5 74.75 -8.625
Grady 0.84171 84.375 72 79.75 -8.09375
Sarpy 0.84134 68.30299 89.5 79.16667 -5
Shelby 0.84005 77.95885 84 83.375 -14.28125
Foster 0.84 - - - -
Mills 0.84 - - - -
Guthrie 0.8383 83.68431 79.08333 88.25 -8.75
Buena Vista 0.83715 79.21848 79.75 80.16667 -6.0625
Richardson 0.83649 81 74.5 64.5 0
Douglas 0.83608 70.44652 90.14286 83.32143 -8.86161
Buchanan 0.83607 72.41152 71.3 81.05 -8.8375
Hitchcock 0.83082 62.68192 85.66667 86.33333 -6.5
Lincoln 0.82971 68.60251 86.5 87 -16.875
Mercer 0.82927 84.55038 70.8 91.2 -10.775
Texas 0.82906 91 84.5 64.5 -1.375
Greene 0.82892 71.86074 82 87.33333 -7.125
Atchison 0.82778 51 84.5 74.5 -5
Keith 0.82775 68.38621 90 84.5 1.375
Clinton 0.82726 71.58295 81.6 87.8 -6.625
Cedar 0.82683 84.34059 77.625 86.375 -18.125
Geauga 0.82683 68.60606 74.33333 86.33333 -9.625
Keokuk 0.82622 82.16667 78 81.33333 -11.75
Palo Alto 0.8259 76.47242 70.5 76.5 -4.975
Pike 0.82527 67.21851 84.5 74.5 -2.625
Louisa 0.8244 87 84.5 84.5 -20
Andrew 0.82417 79.69704 79.5 67 -6.75
Harper 0.82016 81 74.5 64.5 4.875
Decatur 0.82 - - - -
Kittson 0.82 68.38593 74.5 84.5 -2.375
Pocahontas 0.82 - - - -
Posey 0.82 - - - -
Kearney 0.81941 76.8623 63.16667 63.16667 -1.66667
Cape Girardeau 0.81893 66.52983 66.75 57.25 -9.125
Tama 0.81796 75.04009 77 87 -6.3125
Antelope 0.8178 67.11133 76.6 77.7 -3.15
Dubois 0.81596 67.89545 84.5 81.75 -6.9375
Worth 0.81591 80.033 82.25 85 -19.9375
Dixon 0.81511 67.23672 74.5 74.5 9.75
Jasper 0.8146 80.38901 77.125 76 -10.65625
Humboldt 0.81451 73.4919 80.5 74.83333 -3.83333
Iowa 0.81308 91 77 87 -14
Woodward 0.81141 77.99883 72.83333 76.5 -1.95833
Hancock 0.81 - - - -
Jackson 0.80987 69.45585 82 95 -6.5
Custer 0.80933 66.13893 84.64286 81.78571 -9.67857
Canadian 0.80917 72.87224 81.375 81.54167 -7.82292
Sac 0.80893 96 72 72 -19
Ida 0.80887 76.47077 78.25 88.5 -6.375
Red Willow 0.80838 68.43086 87 87 -4
Holt 0.80769 62.6465 86.08333 83.33333 -5.02083
Davis 0.80662 83.01131 43.5 46 -8.75
Clarke 0.80511 92 77 82 -13.875
Poweshiek 0.805 - - - -
Portage 0.80495 74.09692 71.5 72.5 -7.40625
Platte 0.80425 74.0169 86.5 82 -16.3125
Sioux 0.80386 91.5 78.25 88.25 -7.5
Garden 0.80238 68.99517 87 92 -2.5
Crawford 0.80159 67.50226 79.6 86.8 -10.25
Defiance 0.8013 96 57 84.5 -16.75
Polk 0.8011 77.01188 72.125 67.125 -3.75
Nuckolls 0.80041 81 69.5 69.5 -9.75
Washita 0.80003 81 72 82.25 -3.8125
Garfield 0.8 - - - -
Saline 0.79969 68.39094 84.5 84.5 -7.5
Scott 0.79906 70.91436 75.72222 76.94444 -6.47222
Sherman 0.79896 67.96175 74.75 59.5 -8.5625
Ringgold 0.79872 68.48692 74.75 74.75 -19.875
Cheyenne 0.79831 66 72 77 -14.875
Pottawattamie 0.79784 73.0841 73.61111 79.05556 -10.55556
Whitley 0.79706 81 50 50 0
Montgomery 0.79575 68.349 84.5 84.5 -4.875
Nemaha 0.79512 92 84.5 90 -22.375
Ottawa 0.7941 68.39784 68.66667 75.33333 -4.16667
Cuming 0.79396 69.01871 87 92 -15
Marshall 0.79202 74.19925 71 74 -11.16667
Emmet 0.79182 91 74.5 84.5 -20
Monona 0.79161 79.68019 79.5 79.5 -4
Payne 0.79114 56.64098 82 82.5 -8.75
Taylor 0.79104 81 77 87 -10.125
Jay 0.79 - - - -
Ripley 0.79 - - - -
Lancaster 0.7898 69.73687 87.92857 81.14286 -7.15179
Thomas 0.78968 62.47285 83.33333 78 -10.33333
Medina 0.78827 71.96891 66.66667 71.83333 -11.91667
Faribault 0.78693 69.59361 82 95 -4.5
Chickasaw 0.78463 68.34348 84.5 84.5 -10.125
Washington 0.78432 67.9771 78 80 -9.5
Deuel 0.78372 74.78462 77 79.75 -15.5
Grant 0.78289 77.44336 69.125 70.125 -9.3125
McLeod 0.78268 67.32846 69 75.5 -11.375
Clayton 0.78256 83.41052 74.5 77.83333 -11.79167
Lee 0.78223 66.13229 72 68 -4.75
Cimarron 0.78206 64.84983 51.33333 69.83333 -5.33333
Wood 0.78047 67.10863 68 74 -10.375
Gentry 0.78004 84.5 80 20 0
Brown 0.78 - - - -
Cabell 0.78 - - - -
Aurora 0.77889 66 59.75 35 1.3125
Van Wert 0.77881 91 57 80 -4.375
Rogers 0.77758 77.73716 77.125 69.25 -7.71875
Jones 0.77732 68.35056 84.5 84.5 -10.25
Pulaski 0.77495 74.29662 65.83333 47.16667 -3.91667
Merrick 0.77319 73.04861 78.83333 75.33333 -9.20833
Wheeler 0.77319 59.51597 65 65 -1.3125
Wagoner 0.77318 78.99456 74.16667 65.5 -5.33333
Dewey 0.77233 81 65 59.5 0.0625
Frontier 0.77222 59.6922 82.25 78.25 -9.78125
Price 0.7722 78.29002 49.5 49.5 0.125
Cherry 0.77175 68.73579 75.8 67.7 -2.4
Miller 0.77147 69.5 50 50 0
Greer 0.77093 86 72 82.25 -12.5625
Woods 0.77017 59.98034 68.5 71 -2
McClain 0.76999 84.5 74.5 90 -11.25
Scotts Bluff 0.76948 67.15531 82.83333 74.5 -14.16667
Holmes 0.76913 68.6553 68.25 88.25 -11.125
Fillmore 0.76852 66.06856 72.7 68.7 -3.05
Boyd 0.76847 66.13507 70 56.33333 -6.58333
Craig 0.7683 79.84663 74.625 64.5 -4.9375
Woodbury 0.76804 71.82659 72 75.4 -7.9
Adair 0.76713 81 74.5 54.5 -2.625
Bon Homme 0.76652 66.13348 62.83333 43.16667 0.04167
Mayes 0.76618 78.32328 76 80.8 -4.325
Campbell 0.76608 66.73805 74.75 64.75 0
Warrick 0.7657 66.97066 78.875 73.375 -5.6875
Moniteau 0.76542 66.87437 64.5 44.5 5
Cole 0.76483 76.53798 69.33333 48.33333 -13.75
Stone 0.7648 91 84.5 64.5 -12.5
Billings 0.76412 65.41803 59.5 49.5 0.125
Floyd 0.76369 68.24466 77 82 -11.375
Alfalfa 0.76347 72.83427 61.5 70.25 -6.78125
Oldham 0.76334 66.11674 69.5 65 -15.4375
Codington 0.7628 70.50497 51.16667 51.16667 -0.75
Hamlin 0.76254 67.16667 64.66667 51.5 -7.45833
Monroe 0.76203 74.62908 75.66667 48.66667 -5.41667
Dubuque 0.76171 67.17744 70 73.25 -5.75
Kossuth 0.76123 68.3483 82 84.5 -4.5
Harrison 0.76 - - - -
Beadle 0.75995 65.25373 50 50 0
Sherburne 0.75978 55.2273 60.71429 58.85714 -4.07143
Hanson 0.75976 71.55897 53.8 42 0
Blaine 0.75847 79.00274 72.91667 72.91667 -9.14583
Howard 0.75831 76.62035 71.33333 63 -6.20833
Auglaize 0.75738 67.71088 67 79 -9.25
Osage 0.75712 77.53485 60.8 73.1 -7.15
Carver 0.75675 67.855 65.66667 60.33333 -11.33333
Dickey 0.75662 70.07307 20 20 0
Waushara 0.75656 65.30505 50 50 0
Turner 0.75654 71.85129 55.8 41.9 1.025
Knox 0.75482 65.63098 72.8 70.65 -6.8
Muscatine 0.75453 65.99601 67 67 -9.75
Golden Valley 0.75418 65.41386 49.5 49.5 0.25
Webster 0.75418 79.48233 67.75 62.75 -8.6875
Walworth 0.75375 58.02423 67 52 0
Winnebago 0.75357 67.04944 55.16667 56.66667 -12.125
Hayes 0.75338 58.7031 74.75 59.5 -8.5625
Colfax 0.75179 62.79431 88.83333 80.33333 -23.95833
Tripp 0.75128 82.75 57 27.25 0.0625
DeKalb 0.75082 75.16496 62.5 48.5 0.4375
York 0.75 - - - -
Henry 0.74701 59.66966 67.25 67.25 -2.4375
Traverse 0.74697 66.43896 69.5 69.5 -5
Wapello 0.74664 66.50417 64 70 -7.75
Vernon 0.74662 73.15393 50 50 0
Thayer 0.74597 67.10739 74.625 74.625 -14.375
Ellis 0.74578 81 37 22 7.375
Renville 0.74544 65.28584 50 50 0
Brookings 0.74507 74.30146 52.375 44 -3.375
Dade 0.74444 69.19111 62.25 57.25 -6.34375
Potter 0.74384 68.0369 51.5 61.5 -1.66667
Lafayette 0.74301 96 67 50 -0.625
Macon 0.74223 66 74.75 49.5 -6.0625
Ozaukee 0.74194 65.80003 61.5 54.5 -11.75
Mason 0.74158 66.87484 51 38 -4.75
Dodge 0.7415 70.1163 82 72.75 -8.375
Brule 0.74122 70.9516 49.5 49.66667 0
Spencer 0.74 - - - -
Harlan 0.73998 68.42778 92 87 -6.375
Dunn 0.73997 66.99547 37 41 -8.5
LaMoure 0.73972 66.08198 49.83333 33.33333 0.04167
Pittsburg 0.7397 73.92584 65.07143 65.07143 -2.75
Barry 0.73924 86 67 37 -1.25
Creek 0.73853 82.75 74.5 63.25 -4.34375
Appanoose 0.73799 81 64.5 84.5 -15.125
Clermont 0.73727 66.75133 59.5 70.5 -7.79167
Hand 0.73715 79.10878 62 47.25 -12.375
Harding 0.73711 58.95422 67 37.25 1.25
Pettis 0.73666 75.56025 64.25 54.75 -8.5
Kosciusko 0.73633 96 47 17 -1.25
Oklahoma 0.73593 67.79235 69.46552 65.43103 -7.43534
Lake 0.73518 69.83226 31.13043 24.68478 -7.97826
Roger Mills 0.73485 75.25 65 65 -7.5
Guernsey 0.73461 96 47 24.5 -0.5
McHenry 0.73459 81 50 50 0
Arenac 0.7343 75.56058 57 32.25 0.25
McPherson 0.73398 51 80 69.5 0
Lorain 0.73393 65.36192 60.68182 62.31818 -10.54545
St. Charles 0.7334 65.66843 70.5 57.5 -11.71429
Okfuskee 0.73312 77.16667 66.33333 49.83333 -3.25
Columbia 0.73252 65.57118 49.5 49.5 0.25
Tuscarawas 0.73177 66.49197 64 69.33333 -10.25
Page 0.73163 68.35393 64.5 84.5 -2.5
Arthur 0.73153 58.37226 79.75 67 -3.8125
Morgan 0.73152 65.83135 71 65 -9.75
Camden 0.73104 67.1021 64 44 -8.5
Washburn 0.731 71.20244 49.5 39.83333 2.58333
Steele 0.7302 58.69604 59.5 59.5 -4.875
Jennings 0.73 - - - -
Hall 0.72862 66.4197 77.5 68 -3.16667
Latimer 0.72742 68.5 65.375 60.875 -2.3125
Cavalier 0.72693 66.89281 64.5 44.5 -0.25
Henderson 0.72661 66.16631 58 66.5 -7.25
Phillips 0.72603 91 34.5 24.5 -2.125
Spink 0.72489 65.66722 49.92857 52.71429 0
Anderson 0.72414 65.32629 59.75 49.75 -2.375
Ogle 0.72398 88.25 40.75 13.5 -0.125
Pawnee 0.72245 74.5 64.5 64.5 -11.375
Livingston 0.72208 88.5 70.75 23.25 -6.1875
Sanborn 0.72046 58.76585 35 40 0
Perry 0.72 - - - -
Davison 0.71914 66.28213 44.66667 41.5 2.5
Meade 0.71825 65.64245 49.75 44.875 4.40625
Clark 0.71792 66.25713 57 51 -6
Bartholomew 0.71777 65.47959 68.5 61.5 -12.5
Edmunds 0.71707 68.30567 44.91667 46.58333 -1.625
Loup 0.71681 51 80 69.5 -12.375
Taney 0.71617 73.95134 67.125 61.125 -1.625
Woodford 0.71614 65.06077 64 54 -12.75
Tulsa 0.71416 61.55137 62.52941 61.48529 -7.30882
Elkhart 0.71393 70.34892 59.91667 53.08333 -7.97917
Gregory 0.71316 74.29732 49.75 42.25 2
Mahaska 0.71315 67.21373 64.5 74.5 -10
Bottineau 0.71304 62.67618 59.83333 36.66667 2.5
Waukesha 0.71245 67.05438 51.23529 51.67647 -10.44853
Haskell 0.71236 81 50 49.5 0
Nodaway 0.7119 58.70237 57 47 0.0625
Roseau 0.71188 91 64.5 49.5 -8.375
Yellow Medicine 0.71187 68.45787 61 47 -1.0625
Jo Daviess 0.71068 79.375 39.75 38.5 -0.875
St. Croix 0.71047 67.2665 53.66667 52.66667 -8.66667
Iron 0.71 - - - -
Preble 0.71 - - - -
Steuben 0.70961 65.49344 64 60 -10
Allen 0.70895 60.65126 53.9 60 -2.85
Waupaca 0.7087 76.32382 37.33333 37 0.5
Outagamie 0.70838 69.24606 47.11111 40.66667 -3.73611
Christian 0.70823 61.89992 72.625 61.375 -11.0625
Wright 0.70805 60.35271 50.81818 56.77273 -3.57955
Dearborn 0.70736 65.57587 73 63 -10.75
Dakota 0.70658 66.61243 78 71 -5.5
Ford 0.70636 66.49097 49.5 69.5 -4.75
Charles Mix 0.70618 72.34308 42.16667 28.16667 -0.95833
Keya Paha 0.70489 58.21506 74.75 59.5 -11.125
Ramsey 0.7048 51 50 50 0
Ward 0.70474 64.53521 49.14286 34.78571 0.67857
Gray 0.70357 78.19876 39.75 49.5 2.6875
Belmont 0.70334 68.4489 67 87 -12.625
Stark 0.70311 66.44721 37 27 1.375
Lenawee 0.70282 63.64923 58.1 39.6 -3.55
Graves 0.70216 70.37301 54.5 33.5 -0.375
Beckham 0.70159 84.5 64.5 74.5 -10
Beaver 0.70119 75.25 74.5 69.5 -9.875
Morton 0.70078 56.19682 44.5 43.16667 -3.75
Fairfield 0.7007 65.66834 56.6 62.6 -11.2
La Crosse 0.7006 69.62667 36.375 37.125 1.1875
Caddo 0.70033 75.63529 69.21429 60.57143 -3.89286
Waseca 0.70012 45 50 50 0
White 0.7 - - - -
Aitkin 0.69983 73.22678 41.33333 51.33333 0
Houston 0.69958 56.55972 57.83333 50.5 -4.25
Oakland 0.699556 63.76488 42.5 32.42632 -6.96842
Presque Isle 0.69891 69.5 34.5 15 -0.125
Seminole 0.69817 71.07143 66.71429 58.21429 -2.71429
McCook 0.69792 58.12539 50 50 0
Ransom 0.69782 68.24453 64.75 49.75 -2.5625
Pipestone 0.69729 65.23491 50 50 0
Faulk 0.69716 73.13107 59.75 40 0
Pine 0.69695 76.43922 55.75 50.75 -0.625
Pottawatomie 0.69676 74.60046 59 60.1 -4.275
Muskogee 0.69595 66.66305 75.16667 70.83333 -4.0625
Huntington 0.69541 65.84252 80 65 -9
Ogemaw 0.69478 66.79949 50 36 -7.5
Stoddard 0.6946 73.65163 53.5 50 -11.25
Clare 0.69457 72.10872 47.8 37.8 5.2
McLean 0.69428 73.47256 38.35 34.95 -8.6125
Chisago 0.69422 54.54917 55.875 40 -3.625
Marquette 0.69397 80.72692 28.5 18.5 4.375
Noble 0.69299 74.82574 51.33333 69.66667 -7.91667
LaPorte 0.69291 69.16552 61.625 54.375 -8.25
Simpson 0.69265 66.47204 51 46 -7
Dawson 0.69225 65.46793 75 61 -5.25
Barnes 0.69223 71.58094 61.16667 44.83333 -5.70833
Big Stone 0.6922 65.41368 69.5 49.5 0
Pratt 0.69193 73.58908 24 23.5 -1.9375
Burke 0.69186 59.74827 44.75 32.5 3.78125
Hocking 0.69155 67.43442 68.5 79 -4.1875
Laclede 0.69152 65.94867 58.5 48 -6.125
Pemiscot 0.69128 86 50.75 33.25 -8.125
Williamson 0.69099 83.04978 42.875 18.25 -4.78125
Iroquois 0.69056 83.13727 43.66667 19.83333 -4.20833
Licking 0.69009 62.90807 53.8 54 -3.725
Darke 0.69 - - - -
Menifee 0.69 - - - -
O'Brien 0.69 - - - -
Moody 0.68908 80.75784 44.75 21.25 0.625
Pembina 0.68797 69.18595 45.8 45.7 5.025
Le Sueur 0.68794 66.262 20 20 22.5
Cleveland 0.68681 58.75948 67.83333 65.20833 -8.97917
Ste. Genevieve 0.685 - - - -
Williams 0.68497 66.11091 56.5 61.5 -4.6875
Minnehaha 0.68388 69.90952 54.04167 39.20833 -6.82292
Reynolds 0.68322 81 64.5 64.5 -5.25
Champaign 0.68256 45 30 20 0
Kalkaska 0.68231 69.15138 48 24.83333 -3.375
Newton 0.68208 66.85212 47.5 38 -6.875
Goodhue 0.68192 50.09401 32.5 42 0.375
Otsego 0.68146 68.74826 43 30 -5.875
Coffey 0.68136 79.68843 45.125 37.75 -3.9375
