Average Vacation Expenses in Mexico
                        
                            7.15%
                            
                        — value growth in dollar since 2017
Been thinking of heading south of the border? This summer would be a good time to consider Mexico as your vacation destination: in the past year, the dollar has increased in value by 7.15 percent against the Mexican peso, possibly over an uncertain future for NAFTA and other U.S.-Mexican cross-border policies. A strong dollar has made already affordable across-the-board prices of meals, recreation, and commodities even more budget-friendly.
| NYC — Mexico | $1,583.99 | 
|---|
| Restaurants | $34.13 | 
|---|---|
| Meal, Inexpensive Restaurant | $4.35 | 
| Meal for 2 People, Mid-range Restaurant, Three-course | $19.32 | 
| McMeal at McDonalds (or Equivalent Combo Meal) | $4.10 | 
| Domestic Beer (1 pint draught) | $1.35 | 
| Imported Beer (11.2 oz small bottle) | $2.17 | 
| Cappuccino (regular) | $1.77 | 
| Coke/Pepsi (11.2 oz small bottle) | $0.60 | 
| Water (11.2 oz small bottle) | $0.47 | 
| Markets | $28.28 | 
|---|---|
| Milk (regular), (1 gallon) | $2.98 | 
| Loaf of Fresh White Bread (1 lb) | $1.13 | 
| Rice (white), (1 lb) | $0.38 | 
| Eggs (regular), (12) | $1.21 | 
| Local Cheese (1 lb) | $2.01 | 
| Chicken Breasts (Boneless, Skinless), (1 lb) | $1.80 | 
| Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | $2.74 | 
| Apples (1 lb) | $0.79 | 
| Banana (1 lb) | $0.35 | 
| Oranges (1 lb) | $0.30 | 
| Tomato (1 lb) | $0.40 | 
| Potato (1 lb) | $0.41 | 
| Onion (1 lb) | $0.38 | 
| Lettuce (1 head) | $0.63 | 
| Water (1.5 liter bottle) | $0.67 | 
| Bottle of Wine (Mid-Range) | $7.24 | 
| Domestic Beer (0.5 liter bottle) | $0.88 | 
| Imported Beer (11.2 oz small bottle) | $1.57 | 
| Cigarettes 20 Pack (Marlboro) | $2.41 | 
| Transportation | $27.21 | 
|---|---|
| One-way Ticket (Local Transport) | $0.39 | 
| Monthly Pass (Regular Price) | $15.69 | 
| Taxi Start (Normal Tariff) | $1.45 | 
| Taxi 1 mile (Normal Tariff) | $0.70 | 
| Taxi 1 hour Waiting (Normal Tariff) | $5.79 | 
| Gasoline (1 gallon) | $3.19 | 
| Sports & leisure | $41.36 | 
|---|---|
| Fitness Club, Monthly Fee for 1 Adult | $27.78 | 
| Tennis Court Rent (1 Hour on Weekend) | $10.20 | 
| Cinema, International Release, 1 Seat | $3.38 | 
| Clothing & Shoes | $179.22 | 
|---|---|
| 1 Pair of Jeans (Levis 501 Or Similar) | $36.76 | 
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | $28.12 | 
| 1 Pair of Nike running Shoes (Mid-Range) | $61.63 | 
| 1 Pair of Men Leather Business Shoes | $52.71 | 
| Rent Per Month | |
|---|---|
| Apartment (1 bedroom) in City Centre | $267.05 | 
| Apartment (1 bedroom) Outside of Centre | $180.06 | 
| Salaries And Financing | |
|---|---|
| Average Monthly Net Salary (After Tax) | $454.28 | 
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | $11.19 |