Top 50 Dangerous Small Cities

Below is a full ranking of the safest small cities in the U.S.

Note: Smaller cities are defined as those having a population of less than 250,000. We have included only the 50 best and 50 worst cities out of a total of 5,255. Due to ties, not all rankings range from 1 to 100.

City & State Safety Crime Firearms Mortality Vehical Fatality Environment Disaster Financial Health
51. Lake Charles LA 23.29 29 8 30 5 33 70 54 12.5
52. Hope AR 23.27 15 23 39 23 23 58 53 58.5
53. Cleveland TN 23.27 33 48 48 40 28 35 20 62
54. Marshall TX 23.18 31 18 44 43 41 64 61 56.5
55. El Dorado AR 23.04 12 10 10 17 46 34 37 51.5
56. Hartsville SC 23.04 4 38 11 8 3 52 9 51
57. Paris TX 22.79 44 21 24 48 27 33 59 61
58. Beaumont TX 22.70 24 13 43 53 50 72 38 50.5
59. West Springfield MA 22.67 43 68 50 1 30 17 10 50
60. Joplin MO 22.61 37 7 46 4 19 25 71 68
61. Broken Bow OK 22.60 48 19 2 5 34 24 35 68.5
62. Pell City AL 22.55 45 43 38 23 14 22 62 50
63. Alexandria LA 22.43 6 1 29 40 36 97 3 14
64. Shelby NC 22.41 28 49 32 43 26 31 49 26
65. Tecumseh OK 22.33 46 26 24 17 25 1 65 65.5
66. Hickory NC 22.30 32 37 42 8 16 26 41 33
67. Harrison AR 22.26 30 11 46 48 18 36 68 66.5
68. Dayton TX 22.21 39 52 31 53 21 9 35 56
69. Little Rock AR 22.20 10 4 45 1 44 40 40 9
70. Palatka FL 22.14 20 20 27 4 39 4 17 32.5
71. Sand Springs OK 22.09 50 6 19 5 13 5 69 61
72. Locust Grove GA 22.06 42 51 13 23 51 10 48 50
73. Tarrant AL 21.81 13 32 35 40 2 8 14 34.5
74. Newport AR 21.80 21 25 14 43 31 28 43 47.5
75. Paragould AR 21.77 47 2 21 17 38 30 58 77.5
76. West Memphis AR 21.64 11 22 41 8 22 37 5 16.5
77. Dayton TN 21.62 36 46 23 48 14 2 44 56
78. Shreveport LA 21.53 16 3 28 53 42 67 7 11
79. Estill SC 21.36 16 44 18 1 9 11 46 69
80. Vicksburg MS 21.36 26 41 16 4 11 38 6 32.5
81. Williston SC 21.21 34 45 8 5 12 15 18 55.5
82. Gulfport MS 21.07 35 42 34 23 35 20 12 20
83. Fultondale AL 20.78 25 30 35 40 37 14 14 34.5
84. Okmulgee OK 20.56 27 20 8 43 43 3 60 39
85. Muskogee Ok 20.56 40 5 1 17 32 21 63 25
86. Rockmart GA 20.55 14 47 17 8 7 13 42 71.5
87. Rayne LA 20.40 41 24 22 48 52 7 11 70
88. Sapulpa OK 20.39 49 12 19 53 20 18 69 52.5
89. Greenville AL 20.24 18 35 5 1 10 62 21 46
90. Ocala FL 20.21 23 40 49 4 6 63 50 18.5
91. Selma AL 20.07 2 29 2 5 4 27 8 65.5
92. Anniston AL 20.00 3 34 7 23 1 16 13 28.5
93. Hammond LA 19.98 5 14 32 40 53 44 2 16
94. Shawnee OK 19.97 38 15 24 43 48 19 67 51
95. Bessemer AL 19.78 7 33 35 17 8 29 14 8
96. Lumberton NC 19.03 1 39 14 8 17 61 19 33
97. Del City OK 17.79 22 17 40 48 43 6 64 44.5
98. Bastrop LA 15.68 9 16 4 53 40 32 4 39
99. Lincoln AL 14.10 19 36 5 1 23 12 22 66.5
100. Pine Bluff AR 12.23 8 9 11 4 5 23 1 57.5
GO BACK